CellMapper: Crowdsourced map of cell towers and mobile network coverage. Ookla 5G Map: Where 5G networks have been deployed worldwide.
| CellMapper | Ookla 5G Map | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Crowdsourced phone measurements | Operator announcements and Speedtest data |
| Made by | CellMapper | Ookla |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with CellMapper
- Cell tower locations by network
- Frequency bands and technologies
- Coverage maps from user data
What you can do with Ookla 5G Map
- 5G deployments by operator
- Global coverage view
- Updated as networks launch
Summary based on public information. Check each map's website for current features and prices.