CellMapper: Crowdsourced map of cell towers and mobile network coverage. Resource Watch: Hundreds of maps on environment, energy, food and society.
| CellMapper | Resource Watch | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Crowdsourced phone measurements | WRI and partners |
| Made by | CellMapper | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with CellMapper
- Cell tower locations by network
- Frequency bands and technologies
- Coverage maps from user data
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
Summary based on public information. Check each map's website for current features and prices.