Chronas: A history map linking 4,000 years of borders to Wikipedia. Endangered Languages Project: Map of endangered languages and the people working to keep them alive.
| Chronas | Endangered Languages Project | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Continuously (community edits) |
| Data source | Community data linked to Wikipedia | Catalogue of Endangered Languages and community contributions |
| Made by | Chronas | Endangered Languages Project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Chronas
- Map of rulers, cultures and religions over time
- Links to Wikipedia
- Community edits
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
Summary based on public information. Check each map's website for current features and prices.