Chronas: A history map linking 4,000 years of borders to Wikipedia. Glottolog: Catalogue of the world's languages and families, with maps.
| Chronas | Glottolog | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Periodically |
| Data source | Community data linked to Wikipedia | Linguistic research |
| Made by | Chronas | Max Planck Institute for Evolutionary Anthropology |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Chronas
- Map of rulers, cultures and religions over time
- Links to Wikipedia
- Community edits
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
Summary based on public information. Check each map's website for current features and prices.