Chronas: A history map linking 4,000 years of borders to Wikipedia. OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date.
| Chronas | OpenHistoricalMap | |
|---|---|---|
| Category | History & Culture Maps | Historical & Old Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Continuously (community edits) |
| Data source | Community data linked to Wikipedia | Community contributions |
| Made by | Chronas | OpenHistoricalMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Chronas
- Map of rulers, cultures and religions over time
- Links to Wikipedia
- Community edits
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
Summary based on public information. Check each map's website for current features and prices.