Copernicus Emergency Management Service: EU rapid mapping of disasters, plus flood, fire and drought monitoring. Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions.
| Copernicus Emergency Management Service | Global Volcanism Program | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | Copernicus satellites and EU services | Smithsonian Global Volcanism Program database |
| Made by | European Commission (Copernicus) | Smithsonian Institution |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Copernicus Emergency Management Service
- Rapid mapping products for disasters
- Flood and fire awareness systems
- Drought observatory
Full review · Copernicus Emergency Management Service alternatives
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
Summary based on public information. Check each map's website for current features and prices.