Copernicus Emergency Management Service: EU rapid mapping of disasters, plus flood, fire and drought monitoring. Watch Duty: Wildfire alerts and maps for the western United States.
| Copernicus Emergency Management Service | Watch Duty | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Western United States |
| Updates | Live / real time | Live / real time |
| Data source | Copernicus satellites and EU services | Official sources, scanners, cameras and satellite data |
| Made by | European Commission (Copernicus) | Watch Duty |
| Price | Free | Free; optional paid membership |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Copernicus Emergency Management Service
- Rapid mapping products for disasters
- Flood and fire awareness systems
- Drought observatory
Full review · Copernicus Emergency Management Service alternatives
What you can do with Watch Duty
- Active fire maps with perimeters
- Evacuation zones
- Push alerts for your area
- Air quality and wind layers
Summary based on public information. Check each map's website for current features and prices.