CrimeMapping: Recent crimes reported by police agencies on a map. Second City Zoning: Chicago's zoning map made easy to read.
| CrimeMapping | Second City Zoning | |
|---|---|---|
| Category | Property, Land & Risk Maps | City & Urban Maps |
| Coverage | Participating US agencies | Chicago |
| Updates | Daily | Periodically |
| Data source | Participating police agencies | City of Chicago open data |
| Made by | TriTech (CentralSquare) | DataMade |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with CrimeMapping
- Recent incidents by type
- Filter by date range
- Alerts by email
What you can do with Second City Zoning
- Colour-coded zoning districts
- Plain-language explanations
- Search by address
Summary based on public information. Check each map's website for current features and prices.