CrimeMapping: Recent crimes reported by police agencies on a map. Walk Score: How walkable, bikeable and transit-friendly an address is.
| CrimeMapping | Walk Score | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Participating US agencies | US, Canada and other countries |
| Updates | Daily | Periodically |
| Data source | Participating police agencies | Amenities and transit data |
| Made by | TriTech (CentralSquare) | Walk Score (Redfin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with CrimeMapping
- Recent incidents by type
- Filter by date range
- Alerts by email
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.