Dark Site Finder: Find a dark place to see the stars near you. eBird: Where birds are being seen: maps from millions of birdwatchers.
| Dark Site Finder | eBird | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide, sites mainly in North America | Worldwide |
| Updates | Static archive | Continuously (community edits) |
| Data source | Satellite night light data | Birdwatchers' checklists |
| Made by | Dark Site Finder | Cornell Lab of Ornithology |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Dark Site Finder
- Light pollution overlay
- Recommended dark sites
- Simple and fast
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
Summary based on public information. Check each map's website for current features and prices.