Dark Site Finder: Find a dark place to see the stars near you. N2YO: Live satellite tracker with pass predictions for your location.
| Dark Site Finder | N2YO | |
|---|---|---|
| Category | Environment & Wildlife Maps | Live Trackers |
| Coverage | Worldwide, sites mainly in North America | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | Satellite night light data | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Dark Site Finder | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Dark Site Finder
- Light pollution overlay
- Recommended dark sites
- Simple and fast
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.