DARMC: Digital Atlas of Roman and Medieval Civilizations from Harvard. Endangered Languages Project: Map of endangered languages and the people working to keep them alive.
| DARMC | Endangered Languages Project | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Europe and the Mediterranean | Worldwide |
| Updates | Static archive | Continuously (community edits) |
| Data source | Academic research | Catalogue of Endangered Languages and community contributions |
| Made by | Harvard University | Endangered Languages Project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DARMC
- Roman roads and settlements
- Shipwrecks, mines and battles
- Medieval layers
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
Summary based on public information. Check each map's website for current features and prices.