DARMC: Digital Atlas of Roman and Medieval Civilizations from Harvard. Glottolog: Catalogue of the world's languages and families, with maps.
| DARMC | Glottolog | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Europe and the Mediterranean | Worldwide |
| Updates | Static archive | Periodically |
| Data source | Academic research | Linguistic research |
| Made by | Harvard University | Max Planck Institute for Evolutionary Anthropology |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DARMC
- Roman roads and settlements
- Shipwrecks, mines and battles
- Medieval layers
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
Summary based on public information. Check each map's website for current features and prices.