DARMC: Digital Atlas of Roman and Medieval Civilizations from Harvard. Pleiades: Gazetteer of ancient places with maps and references.
| DARMC | Pleiades | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Europe and the Mediterranean | Ancient Mediterranean and beyond |
| Updates | Static archive | Continuously (community edits) |
| Data source | Academic research | Scholarly contributions |
| Made by | Harvard University | Pleiades (Institute for the Study of the Ancient World, NYU) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DARMC
- Roman roads and settlements
- Shipwrecks, mines and battles
- Medieval layers
What you can do with Pleiades
- Ancient places with locations
- Names and references
- Open data for researchers
Summary based on public information. Check each map's website for current features and prices.