David Rumsey Map Collection: One of the largest online collections of historical maps, free to explore. Konjaku Map on the Web: Compare old Japanese topographic maps with today, side by side.
| David Rumsey Map Collection | Konjaku Map on the Web | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide, strongest for the Americas | Japan |
| Updates | Periodically | Static archive |
| Data source | Scans of the David Rumsey collection | Historical GSI topographic maps |
| Made by | David Rumsey Map Center, Stanford University | Kenji Tani (Saitama University) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with David Rumsey Map Collection
- High-resolution scans of historical maps
- Search by place, date and cartographer
- Old maps overlaid on modern maps
- Download images for many maps
What you can do with Konjaku Map on the Web
- Old and new maps side by side
- Many periods for each region
- Covers major Japanese cities and regions
Summary based on public information. Check each map's website for current features and prices.