David Rumsey Map Collection: One of the largest online collections of historical maps, free to explore. Leventhal Map & Education Center: Historical maps of Boston, New England and the world, with exhibitions.
| David Rumsey Map Collection | Leventhal Map & Education Center | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide, strongest for the Americas | Worldwide, strongest for New England |
| Updates | Periodically | Periodically |
| Data source | Scans of the David Rumsey collection | Leventhal Center collections |
| Made by | David Rumsey Map Center, Stanford University | Boston Public Library |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with David Rumsey Map Collection
- High-resolution scans of historical maps
- Search by place, date and cartographer
- Old maps overlaid on modern maps
- Download images for many maps
What you can do with Leventhal Map & Education Center
- Digitised maps and atlases
- Online exhibitions
- Teaching resources
Summary based on public information. Check each map's website for current features and prices.