David Rumsey Map Collection: One of the largest online collections of historical maps, free to explore. Old Maps Online: Search engine for historical maps held by libraries worldwide.
| David Rumsey Map Collection | Old Maps Online | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide, strongest for the Americas | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Scans of the David Rumsey collection | Partner libraries and archives |
| Made by | David Rumsey Map Center, Stanford University | MapTiler (Klokan Technologies) and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with David Rumsey Map Collection
- High-resolution scans of historical maps
- Search by place, date and cartographer
- Old maps overlaid on modern maps
- Download images for many maps
What you can do with Old Maps Online
- Search old maps by location
- Filter by date
- Maps from many libraries in one place
Summary based on public information. Check each map's website for current features and prices.