David Rumsey Map Collection: One of the largest online collections of historical maps, free to explore. Retromap: Old maps of Russian and other cities aligned with modern maps.
| David Rumsey Map Collection | Retromap | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide, strongest for the Americas | Russia and nearby countries |
| Updates | Periodically | Static archive |
| Data source | Scans of the David Rumsey collection | Archival maps |
| Made by | David Rumsey Map Center, Stanford University | Retromap |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with David Rumsey Map Collection
- High-resolution scans of historical maps
- Search by place, date and cartographer
- Old maps overlaid on modern maps
- Download images for many maps
What you can do with Retromap
- Historical city maps
- Side-by-side comparison
- Many cities and periods
Summary based on public information. Check each map's website for current features and prices.