DeepStateMap: Front-line map of the war in Ukraine, updated daily. GPSJam: Daily map of likely GPS interference around the world.
| DeepStateMap | GPSJam | |
|---|---|---|
| Category | Geopolitics & Conflict Maps | Geopolitics & Conflict Maps |
| Coverage | Ukraine | Worldwide |
| Updates | Daily | Daily |
| Data source | Open-source intelligence analysis | ADS-B Exchange data |
| Made by | DeepState | John Wiseman |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DeepStateMap
- Front-line and territorial control map
- History of changes
- Daily updates
What you can do with GPSJam
- Daily GPS interference map
- Hexagons coloured by share of affected aircraft
- Browse past days
Summary based on public information. Check each map's website for current features and prices.