Drive & Listen: Drive through the world's cities while listening to their local radio. Mapillary: Crowdsourced street-level imagery from around the world.
| Drive & Listen | Mapillary | |
|---|---|---|
| Category | Travel & Virtual Exploration | Travel & Virtual Exploration |
| Coverage | Many cities worldwide | Worldwide (patchy) |
| Updates | Static archive | Continuously (community edits) |
| Data source | YouTube driving videos and online radio | User uploads |
| Made by | Erdem Bozkurt | Mapillary (Meta) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Drive & Listen
- Driving videos in many cities
- Local radio stations
- Street sound on or off
What you can do with Mapillary
- Street-level photos where other services have none
- Upload your own sequences
- Detected map features
- Image dates and directions
Summary based on public information. Check each map's website for current features and prices.