earth.nullschool: Animated globe of global winds, ocean currents and air pollution. RAMMB SLIDER: Full-resolution live imagery from the world's weather satellites.
| earth.nullschool | RAMMB SLIDER | |
|---|---|---|
| Category | Weather & Climate Maps | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Live / real time |
| Data source | NOAA GFS, OSCAR currents and other public datasets | GOES, Himawari, Meteosat and other satellites |
| Made by | Cameron Beccario | CIRA, Colorado State University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with earth.nullschool
- Animated winds at different heights
- Ocean currents and waves
- Air pollution and particulates
- Many map projections
What you can do with RAMMB SLIDER
- Live imagery from several geostationary satellites
- Full-resolution zoom
- Many bands and products
- Animation and download
Summary based on public information. Check each map's website for current features and prices.