earth.nullschool: Animated globe of global winds, ocean currents and air pollution. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| earth.nullschool | SondeHub | |
|---|---|---|
| Category | Weather & Climate Maps | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Live / real time |
| Data source | NOAA GFS, OSCAR currents and other public datasets | Amateur radio receivers |
| Made by | Cameron Beccario | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with earth.nullschool
- Animated winds at different heights
- Ocean currents and waves
- Air pollution and particulates
- Many map projections
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.