earth.nullschool: Animated globe of global winds, ocean currents and air pollution. WunderMap: Map of personal weather stations, radar and severe weather.
| earth.nullschool | WunderMap | |
|---|---|---|
| Category | Weather & Climate Maps | Weather & Climate Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Live / real time |
| Data source | NOAA GFS, OSCAR currents and other public datasets | Personal weather stations, radar and satellite |
| Made by | Cameron Beccario | Weather Underground |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with earth.nullschool
- Animated winds at different heights
- Ocean currents and waves
- Air pollution and particulates
- Many map projections
What you can do with WunderMap
- Personal weather station readings
- Radar and satellite layers
- Severe weather alerts
- Hurricane tracks
Summary based on public information. Check each map's website for current features and prices.