Earthquake Track: Recent earthquakes summarised by city, region and country. Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions.
| Earthquake Track | Global Volcanism Program | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | USGS and other earthquake feeds | Smithsonian Global Volcanism Program database |
| Made by | Earthquake Track | Smithsonian Institution |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Earthquake Track
- Recent earthquakes near any place
- Biggest quakes by region
- Simple maps and lists
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
Summary based on public information. Check each map's website for current features and prices.