Earthquake Track: Recent earthquakes summarised by city, region and country. DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center.
| Earthquake Track | DisasterAWARE | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | USGS and other earthquake feeds | Global hazard feeds |
| Made by | Earthquake Track | Pacific Disaster Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Earthquake Track
- Recent earthquakes near any place
- Biggest quakes by region
- Simple maps and lists
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
Summary based on public information. Check each map's website for current features and prices.