Earthquake Track: Recent earthquakes summarised by city, region and country. US Tsunami Warning System: Official tsunami warnings, advisories and threat messages.
| Earthquake Track | US Tsunami Warning System | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | US, Pacific and Caribbean |
| Updates | Live / real time | Live / real time |
| Data source | USGS and other earthquake feeds | NOAA tsunami warning centres |
| Made by | Earthquake Track | NOAA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Earthquake Track
- Recent earthquakes near any place
- Biggest quakes by region
- Simple maps and lists
What you can do with US Tsunami Warning System
- Current tsunami alerts on a map
- Recent potentially tsunamigenic earthquakes
- Official messages
Summary based on public information. Check each map's website for current features and prices.