eBird: Where birds are being seen: maps from millions of birdwatchers. explore.org Live Cams: Live nature cams: bears, eagles, reefs and more.
| eBird | explore.org Live Cams | |
|---|---|---|
| Category | Environment & Wildlife Maps | Webcams, Radio & Sound Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Live / real time |
| Data source | Birdwatchers' checklists | explore.org camera network |
| Made by | Cornell Lab of Ornithology | explore.org (Annenberg Foundation) |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with explore.org Live Cams
- Live wildlife cams
- Highlights and seasonal favourites
- Chat with other viewers
Summary based on public information. Check each map's website for current features and prices.