eBird: Where birds are being seen: maps from millions of birdwatchers. Falling Fruit: Map of fruit trees and wild food you can forage in cities.
| eBird | Falling Fruit | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Birdwatchers' checklists | User contributions and tree inventories |
| Made by | Cornell Lab of Ornithology | Falling Fruit |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
Summary based on public information. Check each map's website for current features and prices.