eBird: Where birds are being seen: maps from millions of birdwatchers. GBIF: The global database of species occurrences, mapped.
| eBird | GBIF | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Birdwatchers' checklists | Museums, surveys and citizen science |
| Made by | Cornell Lab of Ornithology | GBIF |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
Summary based on public information. Check each map's website for current features and prices.