eBird: Where birds are being seen: maps from millions of birdwatchers. Global Fishing Watch: Map of fishing activity worldwide from vessel tracking data.
| eBird | Global Fishing Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide oceans |
| Updates | Continuously (community edits) | Daily |
| Data source | Birdwatchers' checklists | AIS, VMS and satellite radar |
| Made by | Cornell Lab of Ornithology | Global Fishing Watch |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Global Fishing Watch
- Fishing activity heatmaps
- Vessel tracks and identities
- Satellite detections of dark vessels
Summary based on public information. Check each map's website for current features and prices.