eBird: Where birds are being seen: maps from millions of birdwatchers. Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires.
| eBird | Global Forest Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Weekly |
| Data source | Birdwatchers' checklists | University of Maryland, satellite alerts and partners |
| Made by | Cornell Lab of Ornithology | World Resources Institute |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
Summary based on public information. Check each map's website for current features and prices.