eBird: Where birds are being seen: maps from millions of birdwatchers. iNaturalist: Map of wildlife and plant sightings shared by naturalists worldwide.
| eBird | iNaturalist | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Birdwatchers' checklists | Citizen science observations |
| Made by | Cornell Lab of Ornithology | iNaturalist (non-profit) |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with iNaturalist
- Map of millions of observations
- Search by species or place
- Identification help from the community
- Seek app for beginners
Summary based on public information. Check each map's website for current features and prices.