eBird: Where birds are being seen: maps from millions of birdwatchers. Map of Life: Where species live: range maps and biodiversity for any place.
| eBird | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Birdwatchers' checklists | Range maps, surveys and observations |
| Made by | Cornell Lab of Ornithology | Yale University and partners |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.