eBird: Where birds are being seen: maps from millions of birdwatchers. Movebank: Animal tracking data: see how birds, whales and mammals move.
| eBird | Movebank | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Birdwatchers' checklists | Research tracking studies |
| Made by | Cornell Lab of Ornithology | Max Planck Institute of Animal Behavior |
| Price | Free | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Movebank
- Animal tracks from research studies
- Search by species
- Public data for many studies
Summary based on public information. Check each map's website for current features and prices.