eBird: Where birds are being seen: maps from millions of birdwatchers. Resource Watch: Hundreds of maps on environment, energy, food and society.
| eBird | Resource Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Birdwatchers' checklists | WRI and partners |
| Made by | Cornell Lab of Ornithology | World Resources Institute |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
Summary based on public information. Check each map's website for current features and prices.