eBird: Where birds are being seen: maps from millions of birdwatchers. xeno-canto: Bird sounds from around the world, mapped by location.
| eBird | xeno-canto | |
|---|---|---|
| Category | Environment & Wildlife Maps | Webcams, Radio & Sound Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Birdwatchers' checklists | Community recordings |
| Made by | Cornell Lab of Ornithology | Xeno-canto Foundation |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
What you can do with xeno-canto
- Hundreds of thousands of bird recordings
- Maps of recording locations
- Sonograms
Summary based on public information. Check each map's website for current features and prices.