Electricity Maps: Live carbon intensity and power sources of electricity grids worldwide. N2YO: Live satellite tracker with pass predictions for your location.
| Electricity Maps | N2YO | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Grid operators and transmission system data | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Electricity Maps | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Electricity Maps
- Live carbon intensity by grid zone
- Electricity mix by source
- Power imports and exports
- History
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.