EMSC LastQuake: Fast earthquake alerts and felt reports, strongest in Europe and the Mediterranean. Global Volcanism Program: The Smithsonian's map and database of the world's volcanoes and eruptions.
| EMSC LastQuake | Global Volcanism Program | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide, strongest in Europe | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | Seismic networks and crowdsourced reports | Smithsonian Global Volcanism Program database |
| Made by | European-Mediterranean Seismological Centre | Smithsonian Institution |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with EMSC LastQuake
- Live earthquake list and map
- Crowdsourced felt reports and photos
- LastQuake app alerts
What you can do with Global Volcanism Program
- Map of volcanoes worldwide
- Eruption histories
- Weekly volcanic activity report
Summary based on public information. Check each map's website for current features and prices.