EMSC LastQuake: Fast earthquake alerts and felt reports, strongest in Europe and the Mediterranean. Hazard Map Portal Site (Japan): Japan's national portal for flood, landslide and tsunami hazard maps.
| EMSC LastQuake | Hazard Map Portal Site (Japan) | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Property, Land & Risk Maps |
| Coverage | Worldwide, strongest in Europe | Japan |
| Updates | Live / real time | Periodically |
| Data source | Seismic networks and crowdsourced reports | MLIT and municipalities |
| Made by | European-Mediterranean Seismological Centre | Ministry of Land, Infrastructure, Transport and Tourism (Japan) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with EMSC LastQuake
- Live earthquake list and map
- Crowdsourced felt reports and photos
- LastQuake app alerts
What you can do with Hazard Map Portal Site (Japan)
- Flood, tsunami and landslide hazard layers
- Search by address
- Links to municipal hazard maps
Summary based on public information. Check each map's website for current features and prices.