EMSC LastQuake: Fast earthquake alerts and felt reports, strongest in Europe and the Mediterranean. NASA FIRMS Fire Map: Active fires detected by satellites around the world, within hours.
| EMSC LastQuake | NASA FIRMS Fire Map | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide, strongest in Europe | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Seismic networks and crowdsourced reports | MODIS and VIIRS satellite instruments |
| Made by | European-Mediterranean Seismological Centre | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with EMSC LastQuake
- Live earthquake list and map
- Crowdsourced felt reports and photos
- LastQuake app alerts
What you can do with NASA FIRMS Fire Map
- Global active fire detections
- Filter by time window and satellite
- Download data
- Email alerts for an area
Summary based on public information. Check each map's website for current features and prices.