EMSC LastQuake: Fast earthquake alerts and felt reports, strongest in Europe and the Mediterranean. US Tsunami Warning System: Official tsunami warnings, advisories and threat messages.
| EMSC LastQuake | US Tsunami Warning System | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide, strongest in Europe | US, Pacific and Caribbean |
| Updates | Live / real time | Live / real time |
| Data source | Seismic networks and crowdsourced reports | NOAA tsunami warning centres |
| Made by | European-Mediterranean Seismological Centre | NOAA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with EMSC LastQuake
- Live earthquake list and map
- Crowdsourced felt reports and photos
- LastQuake app alerts
What you can do with US Tsunami Warning System
- Current tsunami alerts on a map
- Recent potentially tsunamigenic earthquakes
- Official messages
Summary based on public information. Check each map's website for current features and prices.