Endangered Languages Project: Map of endangered languages and the people working to keep them alive. GeaCron: Interactive world history atlas from 3000 BC to today.
| Endangered Languages Project | GeaCron | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Static archive |
| Data source | Catalogue of Endangered Languages and community contributions | Historical research |
| Made by | Endangered Languages Project | GeaCron |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with GeaCron
- World political maps for any year
- Timeline slider
- Historical events by period
Summary based on public information. Check each map's website for current features and prices.