Endangered Languages Project: Map of endangered languages and the people working to keep them alive. Glottolog: Catalogue of the world's languages and families, with maps.
| Endangered Languages Project | Glottolog | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Catalogue of Endangered Languages and community contributions | Linguistic research |
| Made by | Endangered Languages Project | Max Planck Institute for Evolutionary Anthropology |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
Summary based on public information. Check each map's website for current features and prices.