Endangered Languages Project: Map of endangered languages and the people working to keep them alive. Mapping Inequality: The 1930s redlining maps of American cities, digitised.
| Endangered Languages Project | Mapping Inequality | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | United States |
| Updates | Continuously (community edits) | Static archive |
| Data source | Catalogue of Endangered Languages and community contributions | HOLC maps from the US National Archives |
| Made by | Endangered Languages Project | University of Richmond Digital Scholarship Lab |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with Mapping Inequality
- Redlining maps of US cities
- Original area descriptions
- Overlay on modern maps
Summary based on public information. Check each map's website for current features and prices.