Endangered Languages Project: Map of endangered languages and the people working to keep them alive. Pleiades: Gazetteer of ancient places with maps and references.
| Endangered Languages Project | Pleiades | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Ancient Mediterranean and beyond |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Catalogue of Endangered Languages and community contributions | Scholarly contributions |
| Made by | Endangered Languages Project | Pleiades (Institute for the Study of the Ancient World, NYU) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with Pleiades
- Ancient places with locations
- Names and references
- Open data for researchers
Summary based on public information. Check each map's website for current features and prices.