Endangered Languages Project: Map of endangered languages and the people working to keep them alive. Radiooooo: Music time machine: pick a country and a decade.
| Endangered Languages Project | Radiooooo | |
|---|---|---|
| Category | History & Culture Maps | Webcams, Radio & Sound Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Catalogue of Endangered Languages and community contributions | Community-curated tracks |
| Made by | Endangered Languages Project | Radiooooo |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with Radiooooo
- Choose a country and decade
- Curated tracks
- Taxi mode for continuous play
Summary based on public information. Check each map's website for current features and prices.