Endangered Languages Project: Map of endangered languages and the people working to keep them alive. Running Reality: A detailed world history map you can zoom through time and space.
| Endangered Languages Project | Running Reality | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Catalogue of Endangered Languages and community contributions | Historical research database |
| Made by | Endangered Languages Project | Running Reality |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with Running Reality
- History of the world on one zoomable map
- Pick any date
- Settlements, borders and events
Summary based on public information. Check each map's website for current features and prices.