Endangered Languages Project: Map of endangered languages and the people working to keep them alive. SlaveVoyages: Data and maps of the transatlantic and intra-American slave trades.
| Endangered Languages Project | SlaveVoyages | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Atlantic world |
| Updates | Continuously (community edits) | Static archive |
| Data source | Catalogue of Endangered Languages and community contributions | Academic research database |
| Made by | Endangered Languages Project | SlaveVoyages consortium |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Endangered Languages Project
- Map of endangered languages
- Speaker and vitality information
- Recordings and resources
What you can do with SlaveVoyages
- Voyage database
- Maps and timelines of routes
- Animated visualisation
Summary based on public information. Check each map's website for current features and prices.