Eurostat Statistical Atlas: Maps of official European statistics by region. Subnational Human Development Index: Human development, health and education for regions within countries.
| Eurostat Statistical Atlas | Subnational Human Development Index | |
|---|---|---|
| Category | Population & Society Maps | Population & Society Maps |
| Coverage | Europe | Worldwide |
| Updates | Yearly | Yearly |
| Data source | Eurostat | Household surveys and official statistics |
| Made by | Eurostat (European Commission) | Global Data Lab (Radboud University) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Eurostat Statistical Atlas
- Regional statistics for Europe
- Many themes
- Several regional levels
What you can do with Subnational Human Development Index
- HDI for regions within countries
- Health, education and income components
- Trends over time
Full review · Subnational Human Development Index alternatives
Summary based on public information. Check each map's website for current features and prices.