Eurostat Statistical Atlas: Maps of official European statistics by region. HealthMap: Map of infectious disease outbreaks from news and official reports.
| Eurostat Statistical Atlas | HealthMap | |
|---|---|---|
| Category | Population & Society Maps | Population & Society Maps |
| Coverage | Europe | Worldwide |
| Updates | Yearly | Daily |
| Data source | Eurostat | News, official reports and other sources |
| Made by | Eurostat (European Commission) | Boston Children's Hospital |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Eurostat Statistical Atlas
- Regional statistics for Europe
- Many themes
- Several regional levels
What you can do with HealthMap
- Outbreak alerts on a map
- Filter by disease and date
- Source links
Summary based on public information. Check each map's website for current features and prices.